Pricelist - Archive Photo
Adverticement
Selection-, price- and deliveryterms
Chooce currency:
Non-commercial use
| Periodicals, folder, etc ... | ||
|---|---|---|
| Numbers printed | Black/White | Color |
| up to 10.000 | 15 14 | 30 25 |
| up to 50.000 | 20 18 | 40 35 |
| up to 100.000 | 30 25 | 50 45 |
| up to 500.000 | 40 35 | 60 55 |
| over 500.000 | 50 45 | 75 75 |
| Excess: | ||
| Full page | 50% | 50% |
| Double-spread, back page | 75% | 75% |
| Front page | 100% | 100% |
| Books | ||
| Black/White | Color | |
| 25 25 | 40 45 | |
| Excess: | ||
| Full page | 50% | 50% |
| Double-spread, back page | 75% | 75% |
| Front page | 100% | 100% |
| Calendar | ||
| Black/White | Color | |
| From | 70 65 | 100 95 |
| Postcards | ||
| Black/White | Color | |
| 45 40 | 100 95 | |
| Inter- & Intranet | ||
| 20 18 | ||
| Posters | ||
| Numbers printed | Black/White | Color |
| 1 | 40 35 | 70 65 |
| up to 1.000 | 60 55 | 90 85 |
| over 1.000 | 70 65 | 100 95 |
| Excess of picture size | ||
| over 0,5 m² | 50% | 50% |
| over 1,0 m² | 100% | 100% |
| Powerpoint and similar | ||
| 25 25 | ||
| TV-use, price per broadcating | ||
| 50 45 | ||
Commercial advertising
| Ads, brochures, packaging, etc. | ||
|---|---|---|
| Numbers printed | Black/White | Color |
| up to 10.000 | 40 35 | 80 75 |
| up to 100.000 | 50 45 | 100 95 |
| up to 500.000 | 60 55 | 150 140 |
| up to 1.000.000 | 70 65 | 200 195 |
| over 1.000.000 | 100 95 | 300 280 |
| Calendars, postcards | ||
| Numbers printed | Black/White | Color |
| up to 10.000 | 40 35 | 100 95 |
| up to 100.000 | 50 45 | 200 195 |
| over 100.000 | 95 90 | 300 290 |
| Inter- & Intranet | ||
| 50 45 | ||
| Poster, Display, Exhibition | ||
| Numbers printed | Black/White | Color |
| up to 100 | 50 45 | 90 85 |
| up to 1.000 | 80 75 | 200 190 |
| up to 100.000 | 100 95 | 300 290 |
| Excess of picture size | ||
| over 0,5 m² | 50% | 50% |
| over 1,0 m² | 100% | 100% |
| Powerpoint and similar | ||
| 50 45 | ||
| TV-use, price per broadcating | ||
| max. 10 seconds use | 75 70 | |
| over 10 seconds use | 100 90 | |
Selection-, price- and deliveryterms
- All prices are excl. VAT, net cash, and covers the reprofee per photo used in one language/country
- Re-reproduction yields a 50% discount. Re-reproduction is when the photo are used unchanged in lay-out and size. For example when a printed brochure also are at display on the internet.
- Black/white repro from color is charged as black/white.
- A Collage of different photos is priced by number of photos used.
- Photocredit shall be as such - except when used in commercial advertising: Photo: Bert Wiklund/bwfoto.dk
- Photos are not for lending or onward selling
- The photos are used at the user's liability, including photo of individuals
- The buyer shall as far as possible supply a free copy of the material in witch the photos are used.
- Payment term: Running month plus 15 days. Invoicing to third party only when prior agreement.
- When in doubt always contact BWfoto.
- Buying of min. 10 photos in the same issue release a rebate of -15%